Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | ||||
40X40mm 50X50mm 60X60mm 65X65mm 75X75mm | 2.0mm - 4.8mm | Galvanized and PVC coated Or Hot dipped galvanized | 10m 15m 18m 20m 25m 30m | 1200mm | ||||
1500mm | ||||||||
1800mm | ||||||||
2000mm | ||||||||
2100mm | ||||||||
2400mm | ||||||||
2500mm | ||||||||
3000mm | ||||||||
3600mm | ||||||||
Profile | Wall Thickness | Surface Treatment | Length | Rain hat | ||||
60 | 1.50mm - 5.20mm | Galvanized and Electrostatic polyester powder Coated or hot dipped galvanized | On the basis of panel height | Metal | ||||
75 |
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | ||||
40X40mm 50X50mm 60X60mm 65X65mm 75X75mm | 2.0mm - 4.8mm | Galvanized and PVC coated Or Hot dipped galvanized | 10m 15m 18m 20m 25m 30m | 1200mm | ||||
1500mm | ||||||||
1800mm | ||||||||
2000mm | ||||||||
2100mm | ||||||||
2400mm | ||||||||
2500mm | ||||||||
3000mm | ||||||||
3600mm | ||||||||
Profile | Wall Thickness | Surface Treatment | Length | Rain hat | ||||
60 | 1.50mm - 5.20mm | Galvanized and Electrostatic polyester powder Coated or hot dipped galvanized | On the basis of panel height | Metal | ||||
75 |